Knowledge Base – AI – Artificial Intelligence
Welcome to this specialised AI knowledge base, a resource meticulously crafted to help you navigate the intricate world of artificial intelligence (AI), machine learning, and neural networks.
Using a comprehensive list of acronyms from A to Z, this guide aims to demystify AI-specific terminology and provide you with a quick, go-to reference. Whether you’re a seasoned data scientist or a newcomer to the realm of AI, this knowledge base will serve as a valuable asset in understanding the ever-evolving landscape of artificial intelligence.
A – A to Z AI – Artificial Intelligence Knowledge Base
Acronym | Full Form / Explanation |
---|---|
A3C | Asynchronous Advantage Actor-Critic |
A/B | A/B Testing |
AC | Actor-Critic |
ACL | Association for Computational Linguistics |
AD | Anomaly Detection |
ADAM | Adaptive Moment Estimation |
AE | Autoencoder |
AGI | Artificial General Intelligence |
AI | Artificial Intelligence |
AIXI | A theoretical mathematical formalism for AI |
ANN | Artificial Neural Network |
API | Application Programming Interface |
AR | Augmented Reality |
ARIMA | AutoRegressive Integrated Moving Average |
ASR | Automatic Speech Recognition |
ATTN | Attention Mechanism |
AutoML | Automated Machine Learning |
AV | Autonomous Vehicle |
B
Acronym | Full Form / Explanation |
---|---|
BERT | Bidirectional Encoder Representations from Transformers |
BPTT | Backpropagation Through Time |
BNN | Bayesian Neural Network |
BM | Boltzmann Machine |
BO | Bayesian Optimization |
BOW | Bag of Words |
BP | Backpropagation |
BPR | Bayesian Personalized Ranking |
BRNN | Bidirectional Recurrent Neural Network |
BS | Batch Size |
BERT | Bidirectional Encoder Representations from Transformers |
BLEU | Bilingual Evaluation Understudy (a metric for machine translation) |
C
Acronym | Full Form / Explanation |
---|---|
CAE | Convolutional Autoencoder |
CART | Classification and Regression Trees |
CBOW | Continuous Bag of Words |
CBR | Case-Based Reasoning |
CNN | Convolutional Neural Network |
CL | Contrastive Learning |
CRF | Conditional Random Field |
CTR | Click-Through Rate |
CV | Computer Vision |
CVAE | Conditional Variational Autoencoder |
CLIP | Contrastive Language–Image Pre-training |
CT | Computed Tomography (often used in medical AI applications) |
CUDA | Compute Unified Device Architecture (parallel computing platform by NVIDIA) |
CTC | Connectionist Temporal Classification (used in sequence modeling) |
CVPR | Computer Vision and Pattern Recognition (a major AI conference) |
CapsNet | Capsule Network |
D
Acronym | Full Form / Explanation |
---|---|
DNN | Deep Neural Network |
DRL | Deep Reinforcement Learning |
DT | Decision Tree |
DQN | Deep Q-Network |
DAG | Directed Acyclic Graph |
DBN | Deep Belief Network |
DDPG | Deep Deterministic Policy Gradient |
DRN | Dilated Residual Network |
DS | Data Science |
DAE | Denoising Autoencoder |
DL | Deep Learning |
DP | Differential Privacy |
DDP | Distributed Data Parallel |
DCNN | Deep Convolutional Neural Network |
DFC | Deep Fully Connected (network) |
DKM | Deep K-Means (clustering) |
DoS | Dropout as a Bayesian Approximation |
DETR | DEtection TRansformer |
DALI | NVIDIA’s Data Loading Library for AI |
E
Acronym | Full Form / Explanation |
---|---|
ELU | Exponential Linear Unit |
ELM | Extreme Learning Machine |
EM | Expectation-Maximization |
ES | Evolution Strategies |
E2E | End-to-End |
EBM | Energy-Based Model |
EC | Evolutionary Computation |
EGA | Evolutionary Genetic Algorithm |
EKF | Extended Kalman Filter |
ELMo | Embeddings from Language Models |
ERNIE | Enhanced Representation through kNowledge IntEgration |
EWC | Elastic Weight Consolidation |
EEG | Electroencephalography (common in brain-computer interface studies) |
EER | Equal Error Rate |
EP | Evolutionary Programming |
EPS | Epsilon (used in various contexts, e.g., epsilon-greedy strategy in reinforcement learning) |
F
Acronym | Full Form / Explanation |
---|---|
FNN | Feedforward Neural Network |
FLOP | Floating Point Operation |
FP | False Positive |
FN | False Negative |
F1 | F1 Score |
FCM | Fuzzy C-Means |
FCN | Fully Convolutional Network |
FEA | Feature Extraction Algorithm |
FGSM | Fast Gradient Sign Method |
FR | Face Recognition |
FTRL | Follow The Regularized Leader (an optimization algorithm) |
FDR | False Discovery Rate |
FFT | Fast Fourier Transform (used in signal processing) |
FL | Federated Learning |
FSL | Few-Shot Learning |
FID | Fréchet Inception Distance (used to evaluate GANs) |
G
Acronym | Full Form / Explanation |
---|---|
GAN | Generative Adversarial Network |
GRU | Gated Recurrent Unit |
GA | Genetic Algorithm |
GBM | Gradient Boosting Machine |
GLM | Generalized Linear Model |
GP | Gaussian Process |
GPT | Generative Pre-trained Transformer |
GCN | Graph Convolutional Network |
GMM | Gaussian Mixture Model |
GLoVe | Global Vectors for Word Representation |
GNMT | Google Neural Machine Translation |
GRL | Gradient Reversal Layer |
GEP | Gene Expression Programming |
GDBT | Gradient Boosted Decision Trees |
GEC | Grammatical Error Correction |
GQA | Generalized Query Answering (also a dataset) |
H
Acronym | Full Form / Explanation |
---|---|
HMM | Hidden Markov Model |
HRL | Hierarchical Reinforcement Learning |
HTM | Hierarchical Temporal Memory |
HPO | Hyperparameter Optimization |
HPC | High-Performance Computing |
HRNN | Hierarchical Recurrent Neural Network |
HAN | Hierarchical Attention Network |
HeNet | He Initialization (often used in the context of neural networks) |
HOG | Histogram of Oriented Gradients |
HSIC | Hilbert-Schmidt Independence Criterion |
HDBSCAN | Hierarchical Density-Based Spatial Clustering of Applications with Noise |
HC | Hierarchical Clustering |
HDFS | Hadoop Distributed File System (common in big data contexts) |
HDR | High Dynamic Range (used in image processing) |
Hessian | Refers to the Hessian matrix or Hessian-based methods in optimization |
I
Acronym | Full Form / Explanation |
---|---|
IR | Information Retrieval |
IoU | Intersection over Union |
ICA | Independent Component Analysis |
IDF | Inverse Document Frequency |
IMDB | Internet Movie Database (common dataset) |
IOT | Internet of Things |
IS | Inception Score (used for evaluating GANs) |
ICLR | International Conference on Learning Representations (a major AI conference) |
ICML | International Conference on Machine Learning (another major AI conference) |
IL | Imitation Learning |
IV | Instrumental Variable (used in causal inference) |
i.i.d. | Independent and Identically Distributed (common statistical assumption) |
InD | In-Distribution |
IoA | Intersection over Area |
IFS | Iterated Function System (used in fractal generation) |
IRL | Inverse Reinforcement Learning |
J
Acronym | Full Form / Explanation |
---|---|
JSD | Jensen-Shannon Divergence |
JSON | JavaScript Object Notation (common in data handling) |
JRE | Java Runtime Environment (relevant for some AI tools/frameworks) |
JVM | Java Virtual Machine (relevant for some AI tools/frameworks) |
JI | Jaccard Index |
JIT | Just-In-Time (compilation, used in some deep learning frameworks) |
JADE | Joint Approximate Diagonalization of Eigenmatrices (used in ICA) |
J48 | A popular implementation of the C4.5 algorithm in the Weka data mining tool |
JPDA | Joint Probabilistic Data Association (used in multi-object tracking) |
K
Acronym | Full Form / Explanation |
---|---|
KNN | K-Nearest Neighbors |
KLT | Karhunen-Loève Transform |
KMC | K-Means Clustering |
KDE | Kernel Density Estimation |
KF | Kalman Filter |
KPI | Key Performance Indicator |
KKT | Karush-Kuhn-Tucker (conditions in optimization) |
KLD | Kullback-Leibler Divergence |
KR | Knowledge Representation |
KG | Knowledge Graph |
KRL | Knowledge Representation and Learning |
KDB | Knowledge Discovery in Databases |
KFA | Kernel Fisher Analysis |
K-SVD | K-Singular Value Decomposition |
L
Acronym | Full Form / Explanation |
---|---|
LSTM | Long Short-Term Memory |
LR | Logistic Regression |
LDA | Linear Discriminant Analysis (or Latent Dirichlet Allocation, context-dependent) |
L1 | L1 Norm (or Lasso regularization) |
L2 | L2 Norm (or Ridge regularization) |
LBFGS | Limited-memory Broyden-Fletcher-Goldfarb-Shanno (optimization algorithm) |
LFW | Labeled Faces in the Wild (a dataset) |
LTV | Lifetime Value (common in predictive analytics for marketing) |
LReLU | Leaky Rectified Linear Unit |
LOOCV | Leave-One-Out Cross-Validation |
LP | Linear Programming |
LRP | Layer-wise Relevance Propagation |
LS | Least Squares (as in Least Squares Regression) |
LSH | Locality-Sensitive Hashing |
LST | Large Scale Text (referring to processing or understanding large-scale text data) |
M
Acronym | Full Form / Explanation |
---|---|
ML | Machine Learning |
MLP | Multi-Layer Perceptron |
MLE | Maximum Likelihood Estimation |
MDP | Markov Decision Process |
MNIST | Modified National Institute of Standards and Technology (a dataset) |
MFCC | Mel-Frequency Cepstral Coefficients |
MT | Machine Translation |
MCTS | Monte Carlo Tree Search |
MMSE | Minimum Mean Square Error |
MOOC | Massive Open Online Course |
MIMO | Multiple Input, Multiple Output |
MAE | Mean Absolute Error |
MSE | Mean Squared Error |
MCMC | Markov Chain Monte Carlo |
MRNN | Multiplicative Recurrent Neural Network |
MVPA | Multi-Voxel Pattern Analysis |
N
Acronym | Full Form / Explanation |
---|---|
NLP | Natural Language Processing |
NN | Neural Network |
NLU | Natural Language Understanding |
NLG | Natural Language Generation |
NMT | Neural Machine Translation |
NAS | Neural Architecture Search |
NMF | Non-negative Matrix Factorization |
NP | Non-deterministic Polynomial (from computational complexity) |
NER | Named Entity Recognition |
NIPS | Neural Information Processing Systems (now known as NeurIPS, a major AI conference) |
NTM | Neural Turing Machine |
NMS | Non-Maximum Suppression |
NTK | Neural Tangent Kernel |
NRS | Neural Radiance Fields |
NCE | Noise Contrastive Estimation |
O
Acronym | Full Form / Explanation |
---|---|
OCR | Optical Character Recognition |
OOD | Out-Of-Distribution |
OOV | Out-Of-Vocabulary |
OR | Operations Research |
OHE | One-Hot Encoding |
OLS | Ordinary Least Squares |
ONNX | Open Neural Network Exchange |
OS | Oversampling |
OPT | Optimal Transport |
ORE | Online Regression Ensemble |
OM | Ontology Mapping |
OSGD | Online Stochastic Gradient Descent |
OT | Optimal Transport |
P
Acronym | Full Form / Explanation |
---|---|
PCA | Principal Component Analysis |
PGM | Probabilistic Graphical Model |
PR | Precision-Recall |
PPO | Proximal Policy Optimization |
PSO | Particle Swarm Optimization |
PT | Pre-trained (often in the context of models) |
PG | Policy Gradient |
PDA | Pushdown Automaton |
PL | Programming Language (or Predictive Learning) |
PD | Proportional Derivative (as in PD controllers) |
PAC | Probably Approximately Correct (learning theory) |
PDE | Partial Differential Equation |
PerD | Perceptual Distortion |
PReLU | Parametric Rectified Linear Unit |
PyTorch | Python-based scientific computing package (popular for deep learning) |
Q
Acronym | Full Form / Explanation |
---|---|
QL | Q-Learning |
QDA | Quadratic Discriminant Analysis |
QP | Quadratic Programming |
QNN | Quantum Neural Network |
QAOA | Quantum Approximate Optimization Algorithm |
QML | Quantum Machine Learning |
QR | Quick Response (as in QR code, sometimes used in AI applications) |
QIS | Quantum Information Science |
QPU | Quantum Processing Unit |
QUBO | Quadratic Unconstrained Binary Optimization |
QC | Quantum Computing |
QV | Quantum Volume |
R
Acronym | Full Form / Explanation |
---|---|
RL | Reinforcement Learning |
RNN | Recurrent Neural Network |
RF | Random Forest |
RMSE | Root Mean Square Error |
RBF | Radial Basis Function |
ROC | Receiver Operating Characteristic |
RBM | Restricted Boltzmann Machine |
RDBMS | Relational Database Management System (relevant in data contexts) |
RASA | An open-source machine learning framework for automated text and voice-based conversations |
ReLU | Rectified Linear Unit |
RPA | Robotic Process Automation |
RDP | Rényi Differential Privacy |
RS | Recommendation System |
RANSAC | Random Sample Consensus (used in computer vision) |
RCNN | Region-based Convolutional Neural Network |
S
Acronym | Full Form |
---|---|
SVM | Support Vector Machine |
SGD | Stochastic Gradient Descent |
SNN | Spiking Neural Network |
Seq2Seq | Sequence to Sequence |
SR | Super-Resolution |
SL | Supervised Learning |
SOTA | State Of The Art |
SMOTE | Synthetic Minority Over-sampling Technique |
SWA | Stochastic Weight Averaging |
SAE | Stacked Autoencoder |
SARSA | State-Action-Reward-State-Action (an RL algorithm) |
SVD | Singular Value Decomposition |
Siamese | Siamese Network (used in one-shot learning) |
SNR | Signal-to-Noise Ratio |
SPADE | Spatially-Adaptive Normalization (used in GANs) |
SSIM | Structural Similarity Index Measure (for image quality) |
T
Acronym | Full Form / Explanation |
---|---|
TL | Transfer Learning |
TTS | Text-to-Speech |
TF | TensorFlow (a popular deep learning framework) |
TF-IDF | Term Frequency-Inverse Document Frequency |
TP | True Positive |
TN | True Negative |
TPR | True Positive Rate |
TPU | Tensor Processing Unit |
TRPO | Trust Region Policy Optimization |
TIMIT | A dataset widely used in automatic speech recognition |
TTA | Test Time Augmentation |
T-SNE | t-Distributed Stochastic Neighbor Embedding |
TPU | Tensor Processing Unit |
TRL | Technology Readiness Level |
TTA | Test Time Augmentation |
U
Acronym | Full Form / Explanation |
---|---|
UL | Unsupervised Learning |
ULMFiT | Universal Language Model Fine-tuning |
UMAP | Uniform Manifold Approximation and Projection |
UCT | Upper Confidence Bound applied to Trees (used in MCTS) |
U-Net | A convolutional neural network architecture for biomedical image segmentation |
UR | User Recommendation |
UCI | University of California, Irvine (often referred to in the context of the UCI Machine Learning Repository) |
UAV | Unmanned Aerial Vehicle (relevant in AI for drone navigation) |
UI | User Interface (relevant in AI for human-computer interaction) |
UX | User Experience (relevant in AI for human-computer interaction) |
V
Acronym | Full Form / Explanation |
---|---|
VAE | Variational Autoencoder |
VGG | Visual Geometry Group (referring to the VGGNet architecture) |
ViT | Vision Transformer |
VQA | Visual Question Answering |
VQ-VAE | Vector Quantized Variational Autoencoder |
VLSM | Variable Length Subnet Masking (relevant in neural network architectures) |
Viterbi | An algorithm used in Hidden Markov Models |
VLSI | Very-Large-Scale Integration (relevant in hardware for AI) |
VR | Virtual Reality (relevant in AI for simulations and training) |
VUI | Voice User Interface |
W – Best Web Hosting
Acronym | Full Form / Explanation |
---|---|
WGAN | Wasserstein Generative Adversarial Network |
W&B | Weights & Biases (a tool for machine learning experiment tracking) |
WER | Word Error Rate |
WMD | Word Mover’s Distance |
WOE | Weight of Evidence (used in statistical modeling) |
WARP | Weighted Approximate-Rank Pairwise loss |
WSL | Weakly Supervised Learning |
WSD | Word Sense Disambiguation |
WTTE | Weibull Time To Event (used in survival analysis) |
WWW | World Wide Web (relevant in AI for web data extraction and analysis) |
X
Acronym | Full Form / Explanation |
---|---|
XAI | Explainable Artificial Intelligence |
XOR | Exclusive OR (a fundamental operation in neural networks and logic) |
XML | eXtensible Markup Language (used in data representation) |
XGBoost | Extreme Gradient Boosting (a machine learning algorithm) |
XLNet | A generalized autoregressive pretraining model for NLP |
XNN | eXplainable Neural Network |
XLA | Accelerated Linear Algebra (a domain-specific compiler for linear algebra, used in TensorFlow) |
Y
Acronym | Full Form / Explanation |
---|---|
YOLO | You Only Look Once (a real-time object detection system) |
YARN | Yet Another Resource Negotiator (used in Hadoop) |
YNN | Yann Neural Network (a playful reference to Yann LeCun, a pioneer in deep learning) |
Z
Acronym | Full Form / Explanation |
---|---|
ZSL | Zero-Shot Learning |
ZFNet | Zeiler & Fergus Network (a convolutional neural network architecture) |
ZCA | Zero Component Analysis (a type of whitening transformation) |
ZKP | Zero-Knowledge Proof (relevant in cryptographic contexts within AI) |